✦ Transparent Breakdown
Subscription Plans Comparison
Compare features and savings across all durations to find the best match for your entertainment setup.
| Features | 3 Months | 6 Months | 12 + 3 Months Free ⭐ | 24 + 6 Months Free |
|---|---|---|---|---|
| Total Active Duration | 3 Months | 6 Months | 15 Months (12+3) | 30 Months (24+6) |
| Price (1 Device) | 21 € | 35 € | 51 € | 80 € |
| Monthly Cost Equivalent | 7.00 € / mo | 5.83 € / mo | 3.40 € / mo | 2.67 € / mo |
| Live Channels | 65,000+ | 65,000+ | 65,000+ | 65,000+ |
| Stream Quality | 4K / FHD / HD | 4K / FHD / HD | 4K UHD Ultra Stable (60 FPS) | 4K UHD Ultra Stable (60 FPS) |
| VOD Movies & Series | Included | Daily Updates | Daily Updates | Daily Updates |
| Order |